Cervelode ettetellimine 2025
🚴♂️ Cervélo rataste 2025 ettetellimine nüüd avatud! 🚴♀️
Kiirem, mugavam, nägusam – nii võib kokku võtta Cervelo uute rataste kollektsiooni aastaks 2025. Oktoobri lõpuni on kõigil huvilistel võimalik tellida Cervelo uus maantee, gravel või triatloniratas ning alustada uut hooaega kiirema, mugavama ja kenama rattaga. Lisaks aitame sind uue ratta seadistuse ning vana ratta müügil.
Broneeringuid ootame kuni 30.10 olaf@atsport.ee või meie kaupluses ( Kadaka tee 42b)
Eraldistardi ja triatlonirattad
Mudeli nimi |
Komponendid |
Värvid |
Suurused |
Hind |
P5 Ultegra | Shimano Ultegra Di2 | Deep Dahlia , Five Black | 48, 51, 54, 56, 58 | €10, 499 |
P5 Dura-Ace Di2 | Shimano Dura-Ace Di2 | Five Black | 48, 51, 54, 56, 58 | €13,999 |
P5 Red AXS | Red AXS | Five Black | 48, 51, 54, 56, 58 | €14,999 |
tehnilise kirjeldused leiab siit: CERVELO P5
Mudeli nimi | Komponendid | Värvid | Suurused | Hind |
P-Series 105 Race | 105 Race | Black | 48, 51, 54, 56, 58,61 | €5,799 |
P-Series 105 DI2 | 105 DI2 | Deep Dahlia , Black | 48, 51, 54, 56, 58, 61 | €5,999 |
P-Series Rival AXS | Rival AXS | Black | 48, 51, 54, 56, 58, 61 | €5,999 |
P-Series Ultegra DI2 | Shimano Ultegra DI2 | Deep Dahlia , Black | 48, 51, 54, 56, 58, 61 | €8,999 |
tehnilise kirjeldused leiab siit: CERVELO P-SERIES
Aero maanteerattad
Mudeli nimi | Komponendid | Värvid | Suurused | Hind |
S5 Ultegra DI2 | Shimano Ultegra Di2 | Charcoal, Five Black | 48, 51, 54, 56, 58 | €9,999 |
S5 Force AXS | SRAM Force AXS | Charcoal, Five Black | 48, 51, 54, 56, 58 | €9,999 |
S5 Dura-Ace Di2 | Shimano Dura-Ace Di2 | Five Black | 48, 51, 54, 56, 58 | €12,999 |
S5 Red AXS | SRAM Red AXS | Five Black | 48, 51, 54, 56, 58 | €13,999 |
tehnilise kirjeldused leiab siit: CERVELO S5
Universaalsed maanteerattad
Mudeli nimi | Komponendid | Värvid | Suurused | Hind |
Soloist 105 | 105 | Azure, Dried Amaranth | 48, 51, 54, 56, 58, 61 | €3,799 |
Soloist 105 Race | 105 Race | Azure, Dried Amaranth | 48, 51, 54, 56, 58, 61 | €4,699 |
Soloist 105 DI2 | 105 Di2 | Azure, Dried Amaranth | 48, 51, 54, 56, 58, 61 | €5,299 |
Soloist Rival AXS | SRAM Rival AXS | Azure, Dried Amaranth | 48, 51, 54, 56, 58, 61 | €5,299 |
Soloist Ultegra Di2 | Ultegra Di2 | Azure, Dried Amaranth | 48, 51, 54, 56, 58, 61 | €7,199 |
Soloist Force AXS | SRAM Force AXS | Azure, Dried Amaranth | 48, 51, 54, 56, 58, 61 | €7,199 |
tehnilise kirjeldused leiab siit: CERVELO SOLIST
“Klassikute” maanteerattad
Mudeli nimi | Komponendid | Värvid | Suurused | Hind |
Caledonia-5 Rival AXS | Rival AXS | Five Black, Carmine | 48, 51, 54, 56, 58, 61 | €5,999 |
Caledonia-5 Ultegra Di2 | Shimano Ultegra Di2 | Five Black, Carmine | 48, 51, 54, 56, 58, 61 | €7,999 |
Caledonia-5 Force AXS | Force AXS | Five Black, Carmine | 48,5 1, 54, 56, 58, 61 | €7,999 |
Caledonia-5 Dura-Ace Di2 | Shimano Dura-Ace Di2 | Five Black, Carmine | 48, 51, 54, 56, 58, 61 | €11,999 |
tehnilise kirjeldused leiab siit:CERVELO CALEDONIA-5
Gravel rattad
Mudeli nimi | Komponendid | Värvid | Suurused | Hind |
Aspero GRX RX610 | GRX RX610 | Peaches and Cream, Sea Ice, Woodsmoke | 48, 51, 54, 56, 58, 61 | €3,699 |
Aspero XPLR AXS 1 | Apex XPLR AXS 1 | Sea Ice, Woodsmoke | 48, 51, 54, 56, 58, 61 | €4899 |
Aspero GRX RX820 | GRX RX820 | Sea Ice, Woodsmoke | 48, 51, 54, 56, 58, 61 | €4,899 |
Aspero Rival XPLR AXS 1 | Rival XPLR AXS 1 | Sea Ice, Woodsmoke | 48, 51, 54, 56, 58, 61 | €5,799 |
tehnilise kirjeldused leiab siit: CERVELO ASPERO